We are a leading Manufacturer of ammonium sulphate fertilizer, humic amino shiny balls, monoammonium phosphate12 61 00 fertilizers, potassium fulvate 80%, potassium sulphate 00 00 50 and potassium humate flakes from Pune, India.
₹ 150 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98% |
| Grade | Fertilizer |
| Country of Origin | Made in India |
₹ 28 / Kg Get Latest Price
| Form | Balls |
| Potassium (K2O) Content | 12% |
| Fulvic Acid Content | 8% |
| Application | Soil Application |
| Packaging Size | 1 kg |
| Source | Leonardite |
| pH | 9-11 (Alkaline) |
| Humic Acid Content | 98% |
| Solubility | 99% |
₹ 103 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Form | Granules |
| Grade Standard | Bio-Tech Grade |
| Country of Origin | Made in India |
| Target Crops | All crops |
₹ 110 / Kg Get Latest Price
| Purity | 80 % |
| Form | Powder |
| Bio Tech Grade | Biotech |
| Water Solubility | 100% |
| Country of Origin | Made in India |
| usage | Agriculture |
| Release Type | Quick |
₹ 70 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Color | White |
| Grade Standard | Organic Grade |
| Packaging Type | PP Sack Bag |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 120 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99 % |
| Packaging Type | Bag |
| Color | White |
| Usage/Application | Agricultural |
| Form | Granules |
Potassium Humate Flakes
Potassium Humate Flakes are a natural soil conditioner derived from humic substances that enhance soil fertility and plant growth. They improve nutrient absorption, increase root development, boost soil structure, and enhance water retention. Suitable for all crops, these flakes help promote healthier plants, higher yields, and improved resistance to stress.
₹ 120 / Kg Get Latest Price
| Application | Agriculture & Farming |
| Form | Powder |
| Purity | 98% |
| Solubility | 100% Water Soluble |
| Packaging Type | Bag |
| Packaging Size (Solid) | 25 kg |
₹ 220 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Purity | 100% |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 750 / Litre Get Latest Price
| Packaging Size | 1 L |
| Features | Organic |
| Packaging Type | Plastic Bottle |
| Shelf Life | 3 year |
| Country of Origin | Made in India |
₹ 100 / Litre Get Latest Price
| Form | Liquid |
| Application | Seed Treatment |
| Humic Acid Content | 98% |
| Solubility | 99% |
Minimum order quantity: 100 Litre
₹ 120 / Kg Get Latest Price
| Form | Powder |
| Application | Agriculture |
| Packaging Size | 50 kg |
| Dosage | 1kg/Acre |
| Humic Acid Content | 98% |
| Solubility | 100% |
Minimum order quantity: 500 Kg
₹ 210 / Kg Get Latest Price
| Purity | 98 % |
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | Packet |
| Color | Black |
| Grade | Bio Grade |
₹ 350 / Kg Get Latest Price
| Pesticide Type | Bio-Pesticide |
| Product Type | Plain |
| Physical Form | Granules |
| Processing | Single Roasted |
| Granule Size | 12x25 Mesh |
| Application | Soil Conditioner |
| Coating Material | Nitrobenzene |
| Packaging Size | 1 kg |
| Color | Black |
| Bentonite Base | Sodium Bentonite |
| Water Absorption | 90-110% |
₹ 3798 / Kg Get Latest Price
| Form | Powder |
| Purity | 98 % |
| Grade Standard | Organic |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 15 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | Bag |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 500 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | PP Sack bag |
| Country of Origin | Made in India |
₹ 20 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage | Agriculture |
| Country of Origin | Made in India |
₹ 130 / Kg Get Latest Price
| Product Type | Coated |
| Processing | Unroasted |
| Granule Size | 10x20 Mesh |
| Color | Black |
| Coating Material | Amino Acid |
| Packaging Size | 1 kg |
| Form | Granules |
| Bentonite Base | Sodium Bentonite |
| Water Absorption | 90-110% |
| Application | Fertilizer Carrier |
Dr. Dev Gawade (CEO)
Devamrut Agrotech Private Limited
S No.96/3C/1, Property No. 1260 Jay Malhar Colony, Ghule Wasti Manjri Khurd
Pune - 412307, Maharashtra, India